| SILICON GRAPHICS | ||||||
| Manufacturer | Std. | Max. | # | Product | SAT | Manufacturer |
| Product Name | Memory | Memory | Slots | Description | Part # | Part # |
| WORKSTATIONS | ||||||
| Challenge L, XL ONYX , Power Challenge DM, L, XL, | ||||||
| XL (R10000),Power Onyx, Reality Station (R4400, R10000),ONYX Infinite Reality, | ||||||
| I-Station (R4400, R10000),ONYX Reality Engine2 | ||||||
| 64MB R | 2GB | 32 | 64MB Kit | SA64MSGH464 | H4-64-ADD | |
| 8 banks of 4 | ||||||
| Challenge M | ||||||
| 32MB R | 384MB | 12 | 32MB Kit | SA32MSGM32A | HU-M32A | |
| 3 banks of 4 | 64MB Kit | SA64MSGM64A | HU-M64A | |||
| 128MB Kit | SA128MSG128A | HU-M128A | ||||
| Challenge S | ||||||
| 16MB R | 256MB | 8 | 32MB Kit | SA32MSGM32A | HU-M32A | |
| 2 banks of 4 | 64MB Kit | SA64MSGM64A | HU-M64A | |||
| 128MB Kit | SA128MSG128A | HU-M128A | ||||
| IRIS Indigo (R4000), IRIS Indigo2 Extreme (R4400) | ||||||
| 16/32MB R | 384MB | 12 | 32MB Kit | SA32MSGM32A | HU-M32A | |
| 3 banks of 4 | 64MB Kit | SA64MSGM64A | HU-M64A | |||
| 128MB Kit | SA128MSG128A | HU-M128A | ||||
| IRIS Indy (R4000,4400, 4600) | ||||||
| 16MB R | 256MB | 8 | 32MB Kit | SA32MSGM32A | HU-M32A | |
| 2 banks of 4 | 64MB Kit | SA64MSGM64A | HU-M64A | |||
| 128MB Kit | SA128MSG128A | HU-M128A | ||||
| IRIS Indy (R5000PC/R5000SC), Indy Studio (R5000SC) | ||||||
| 16MB R | 256MB | 8 | 32MB Kit | SA32MSGM32A | HU-M32A | |
| 2 banks of 4 | 64MB Kit | SA64MSGM64A | HU-M64A | |||
| 128MB Kit | SA128MSG128A | HU-M128A | ||||
| POWER Indigo 2 IMPACT (R4400) | ||||||
| 32MB R | 384MB | 12 | 32MB Kit | SA32MSGM32A | HU-M32A | |
| 3 banks of 4 | 64MB Kit | SA64MSGM64A | HU-M64A | |||
| 128MB Kit | SA128MSG128A | HU-M128A | ||||
| POWER Indigo 2 , POWER Indigo 2 IMPACT (R8000) | ||||||
| Indigo 2 Solid IMPACT (R10000), Indigo 2 Maximum IMPACT (R10000) | ||||||
| Indigo 2 IMPACT (R10000), Indigo 2 High IMPACT (R10000) | ||||||
| 32MB R | 640MB | 12 | 32MB Kit | SA32MSGM32A | HU-M32A | |
| 3 banks of 4 | 64MB Kit | SA64MSGM64A | HU-M64A | |||
| 128MB Kit | SA128MSG128A | HU-M128A | ||||
| Although it is physically possible to install more memory, | 256MB kit | SA256MSG256A | HU-M256A | |||
| this system will only recognize 640MB max. | ||||||
| O2 (R5000, R5200, R10000, R12000) | ||||||
| 64MB R | 1GB | 8 | 64MB Kit | SA64MSG6402 | MEM-64-02 | |
| 4 banks of 2 | 128MB Kit | SA128MSG2802 | MEM-128-02 | |||
| 256MB Kit | SA256MSG5602 | MEM-256-02 | ||||
| Octane (R10000,R12000) | ||||||
| 64MB R | 1GB | 8 | 64MB Kit | SA64MSGHU64 | HU-MEM/64 | |
| 4 banks of 2 | 128MB Kit | SA128MSGHU28 | HU-MEM/128 | |||
| Factory configured R12000 can't use SA256MSGHU56 Kit, | 256MB Kit | SA256MSGHU56 | HU-MEM/256 | |||
| System upgrade from the R10000 to the R12000 | ||||||
| can use SA256MSGHU56 Kit. | ||||||
| Origin 200; WebForce Origin 200 | ||||||
| 32MB R | 512MB | 8 | 128MB Kit | SA128MSGN128 | H4-N128 | |
| 4 banks of 2 | ||||||
| Origin 2000; WebForce Origin 2000 | ||||||
| 32/64MB R | 4GB | 16 | 128MB Kit | SA128MSGN128 | H4-N128 | |
| 8 banks of 2 | 512MB Kit | SA512MSGN512 | H4-N512D | |||
| SGI 1400L/M | 256MB R | 4GB | 16 | 256MB Kit | SA256MSGI1400 | MEM2561-M |
| 4 banks of 4 | 512MB Kit | SA512MSGI1400 | N/A | |||
| 1GB Kit | SA1GSGI1400 | MEM1GB1-M | ||||
| Visual WorkStation 230, 330 | ||||||
| 128MB R | 1.5GB | 3 | 128MB Reg. Module | SA128MSGVW230 | 91-AD060-001 | |
| 256MB Reg. Module | SA256MSGVW230 | 91-AD061-001 | ||||
| 512MB Reg. Module | SA512MSGVW230 | 91-AD062-001 | ||||
| Visual WorkStation 550 | ||||||
| 128MB R | 2GB | 4 | 256MB RIMM Module | SA256MSGVW550 | ||
| 512MB RIMM Module | SA512MSGVW550 | |||||
| Visual WorkStation Zx10 | ||||||
| 256MB R | 3GB | 6 | 256MB Kit | SA256MIG258 | FMEM25800 | |
| 3 banks of 2 | FMEM25810 | |||||
| 512MB Kit | SA512MIG257 | FMEM25700 | ||||
| FMEM25710 | ||||||
| 1GB Kit | SA1GIG271 | FMEM27100 | ||||
| FMEM27110 |