| WORKSTATIONS | ||||||
| Manufacturer | Std. | Max. | # | Product | SAT | Manufacturer |
| Product Name | Memory | Memory | Slots | Description | Part # | Part # |
| IntelliStation E Pro PIII (6836-xxx) (6846-xxx) | ||||||
| 64/128MB R | 1.5GB | 3 | 64MB Module | SA64MIB3079 | 33L3079 | |
| 128MB Module | SA128MIB3081 | 33L3081 | ||||
| 256MB Module | SA256MIB3083 | 33L3083 | ||||
| 512MB Module | SA512MIB3085 | 33L3085 | ||||
| IntelliStation E Pro PIII 6867-1xx,3xx,4xx,5xx,6xx | ||||||
| 128MB R | 512MB | 2 | 128MB RIMM(800,ECC) | SA128MIB0275 | 20L0275 | |
| 256MB RIMM(800,ECC) | SA256MIB0277 | 20L0277 | ||||
| IntelliStation E Pro PIII (6893-5xx, 7xx, 8xx, 9xx) | ||||||
| 64/128MB R | 768MB | 3 | 32MB Module | SA32MIB1133 | 01K1133 | |
| 64MB Module | SA64MIB1130 | 01K1130 | ||||
| Note that registered and unbuffered modules | 128MB Module | SA128MIB1131 | 01K1131 | |||
| can't be mixed. | 256MB Reg. Module | SA256MIB1132 | 01K1132 | |||
| IntelliStation M Pro 6868-1xx,2xx,3xx,4xx,5xx,9xx | ||||||
| 128/256MB R | 1024MB | 4 | 128MB RIMM(800,ECC) | SA128MIB0275 | 20L0275 | |
| Install in pairs | 2 banks of 2 | 256MB RIMM(800,ECC) | SA256MIB0277 | 20L0277 | ||
| the system ship standard with 600Mhz RDRAM. | ||||||
| All RIMMs must be of the same speed | ||||||
| IntelliStation M Pro 6888-22U, 26U, 28U, 36U | ||||||
| IntelliStation Z Pro 6899-10U, 12U, 14U, 16U, 17U, 18U, 26U | ||||||
| 32/64/128MB R | 1GB | 4 | 32MB Module | SA32MIB0279 | 76H0279 | |
| 64MB Module | SA64MIB0280 | 76H0280 | ||||
| 1GB with release of 256MB module | 128MB Module | SA128MIB0281 | 76H0281 | |||
| IntelliStation M Pro 6898-1x0 | ||||||
| IntelliStation E Pro 6898-1xU | ||||||
| 32/64/128MB R | 512MB | 4 | 32MB Module | SA32MIB0073 | 04K0073 | |
| 64MB Module | SA64MIB0074 | 04K0074 | ||||
| 128MB Module | SA128MIB0075 | 04K0075 | ||||
| IntelliStation M Pro PII (6889-1xx, 2xx, 3xx, 4xx, 5xx, 7xx, 9xx) | ||||||
| IntelliStation M Pro PIII (6889-5xx, 7xx, 8xx, 9xx) | ||||||
| 64/128MB R | 1024MB | 4 | 32MB Module | SA32MIB1133 | 01K1133 | |
| 64MB Module | SA64MIB1130 | 01K1130 | ||||
| Note that registered and unbuffered modules | 128MB Module | SA128MIB1131 | 01K1131 | |||
| can't be mixed. | 256MB Reg. Module | SA256MIB1132 | 01K1132 | |||
| IntelliStation Z Pro 6865-2xx,3xx,4xx | ||||||
| 128/256MB R | 2GB | 4 | 128MB Reg. Module | SA128MIB0256 | 01K0256 | |
| 256MB Reg. Module | SA256MIB1132 | 01K1132 | ||||
| 512MB Reg. Module | SA512MIB0257 | 01K0257 | ||||
| IntelliStation Z Pro 6866-14x,16x,24x,26x,27x,31x,41x | ||||||
| IntelliStation Z Pro 6866-A4x,A6x,B4x,B6x,B7x,C1x | ||||||
| 256/512MB R | 2048MB | 8 | 128MB RIMM(800,ECC) | SA128MIB0275 | 20L0275 | |
| Install in pairs | 4 banks of 2 | 256MB RIMM(800,ECC) | SA256MIB0277 | 20L0277 | ||
| the system ship standard with 600Mhz RDRAM. | ||||||
| All RIMMs must be of the same speed | ||||||
| IntelliStation Z Pro 6866-11x,15x,21x,25x,30x,40x,A1x,A5x,B1x,B5x,C0x | ||||||
| 256MB R | 1024MB | 4 | 128MB RIMM(800,ECC) | SA128MIB0275 | 20L0275 | |
| Install in pairs | 2 banks of 2 | 256MB RIMM(800,ECC) | SA256MIB0277 | 20L0277 | ||
| the system ship standard with 600Mhz RDRAM. | ||||||
| All RIMMs must be of the same speed | ||||||
| Xstation 130 | ||||||
| 2MB R | 16MB | 4 | 4MB Module | SA4M9977 | 87F9977 | |
| Xstation 140 | ||||||
| 4MB S | 68MB | 2 | 4MB Module | SA4M0128 | 6450128 | |
| 8MB Module | SA8M0130 | 6450130 | ||||
| 16MB Module | SA16M7204 | 92G7204 | ||||
| 32MB Module | SA32M7205 | 92G7205 | ||||
| Xstation 150 | ||||||
| 6MB S | 70MB | 2 | 4MB Module | SA4M0128 | 6450128 | |
| 8MB Module | SA8M0130 | 6450130 | ||||
| 16MB Module | SA16M7204 | 92G7204 | ||||
| 32MB Module | SA32M7205 | 92G7205 | ||||
| POWERstation/server, 25E, 25T, 25S, 25W, 41T, 41W | ||||||
| Compact Server C10 | ||||||
| 16MB R | 256MB | 8 | 4MB Module | SA4M0128 | 6450128 | |
| 2 banks of 4 | 8MB Module | SA8M0130 | 6450130 | |||
| Install in groups of 4 | 16MB Module | SA16M7204 | 92G7204 | |||
| 32MB Module | SA32M7205 | 92G7205 | ||||
| POWERstation M20, POWERstation/POWERserver | ||||||
| 220, 223S, 22W, 230, 23W, 23T, M20 | ||||||
| 16MB R | 64MB | 8 | 4MB Module | SA4M0128 | 6450128 | |
| Install in pairs | 4 banks of 2 | 8MB Module | SA8M0130 | 6450130 | ||
| POWERstation/POWERserver, 320, 320E, 320H | ||||||
| 16MB R | 128MB | 2 | 64MB Kit | SA64M4036 | 4036 | |
| POWERstation/POWERserver 520, 520H | ||||||
| 16MB R | 512MB | 8 | 64MB Kit | SA64M4036 | 4036 | |
| POWERstation/POWERserver 530E, 530H, 550, 550E, 550S, 560, 560F | ||||||
| 16/32/64MB R | 512MB | 8 | 64MB Kit | SA64M4036 | 4036 | |
| POWERserver 730, 930, 530 | ||||||
| 8/16/32MB R | 512MB | 8 | 64MB Kit | SA64M4036 | 4036 | |
| POWERstation/POWERserver 58H, 59H, 590, 990, R20, R24 | ||||||
| 64/128MB R | 2GB | 8 | 64MB Kit | SA64M4036 | 4036 | |
| Install in pairs | 4 banks of 2 | |||||
| POWERstation/POWERserver, 355, 360, 360T, 365, 370, 375 | ||||||
| 770, 771, 34H, 37T, 380, 390, 3AT, 3BT | ||||||
| 16/32MB R | 512MB | 2 | 64MB Kit | SA64M4036 | 4036 | |
| POWERstation/POWERserver, 340, 340R, 350, 350R, 550L, 570, 580, 970, 980, 980B, R10 | ||||||
| 16/32MB R | 256MB | 2 | 64MB Kit | SA64M4036 | 4036 | |
| RISC 6000 Model E20/F30 | ||||||
| 16/32MB R | 512MB | 8 | 32MB Module | SA32MRE20 | 65G4617 | |
| 4132 | ||||||
| 64MB Module | SA64MRE30 | 4164 | ||||
| RISC 6000 Model E30 | ||||||
| 32MB R | 960MB | 8 | 32MB Module | SA32MRE20 | 65G4617 | |
| 4132 | ||||||
| 64MB Module | SA64MRE30 | 4164 | ||||
| RISC 6000 Model F40, H10 | ||||||
| Install in pairs | 32MB R | 1GB | 8 | 32MB Module | SA32MIB4113 | 42H2773 |
| 4 banks of 2 | 64MB Module | SA64MIB4114 | 42H2774 | |||
| 128MB Module | SA128MIB4115 | 93H6822 | ||||
| RISC 6000 Model F50, H50 | ||||||
| 128MB R | 3GB | 16 (8 banks of 2) | 256M Kit | SA256MIB4110 | 4110 | |
| on memory cards | 4106 | |||||
| 2 memory cards | ||||||
| RISC 6000 Model F80 (1 processor) | ||||||
| 256MB R | 8GB | 8 (4 banks of 2) | 256M Kit | SA256MIB4110 | 4110 | |
| on memory cards | 4106 | |||||
| 4GB with current SAT products; | 2 memory cards | 512M Kit | SA512MIB4119 | 4119 | ||
| 8GB with release of 1GB kit | 1GB Kit | SA1GIB4131 | 4131 | |||
| RISC 6000 Model F80 (2,4,6 processor) | ||||||
| 512MB R | 16GB | 16 (4 banks of 4) | 256M Kit | SA256MIB4110 | 4110 | |
| on memory cards | 4106 | |||||
| 8GB with current SAT products; | 2 memory cards | 512M Kit | SA512MIB4119 | 4119 | ||
| 16GB with release of 1GB kit | 1GB Kit | SA1GIB4131 | 4131 | |||
| install kit in pairs | ||||||
| RISC 6000 Model H70 | ||||||
| 128MB R | 8GB | 16 (8 banks of 2) | 256M Kit | SA256MIB4110 | 4110 | |
| on memory cards | 4106 | |||||
| 2 memory cards | 512M Kit | SA512MIB4119 | 4119 | |||
| RISC 6000 Series Systems Model J30, J40, R30, R40, R4U | ||||||
| 64/128MB S | 2GB | 4 | 64MB Kit | SA64MRJ30 | N/A | |
| 2GB max w/ 4 NFX cards | 128MB Kit | SA128MRJ30 | N/A | |||
| RISC 6000 Series Systems Model J50 | ||||||
| 64/128MB S | 4GB | 4 | 64MB Kit | SA64MRJ30 | N/A | |
| 4GB max w/ 4 NFX cards | 128MB Kit | SA128MRJ30 | N/A | |||
| RISC 6000 J50, R50 | ||||||
| 256MB R | 4GB | 4 | 256MB Kit | SA256MIB4166 | 4166 | |
| RISC System/6000 Model 43P (7043-140) | ||||||
| 32MB R | 768MB | 6 | 32MB Module | SA32MIB4113 | 42H2773 | |
| 64MB Module | SA64MIB4114 | 42H2774 | ||||
| 128MB Module | SA128MIB6823 | 93H6823 | ||||
| RISC System/6000 Model 43P (7043-150), (7046-B50) | ||||||
| 128MB R | 1GB | 4 | 64MB Module | SA64MIB4149 | 4149 | |
| 128MB Module | SA128MIB4150 | 4150 | ||||
| 256MB Module | SA256MIB4169 | 4169 | ||||
| RISC System/6000 Model 43P (7043-240) | ||||||
| 32MB R | 1GB | 8 | 32MB Module | SA32MIB4113 | 42H2773 | |
| Install in pairs | 4 banks of 2 | 64MB Module | SA64MIB4114 | 42H2774 | ||
| 128MB Module | SA128MIB4115 | 93H6822 | ||||
| RISC System/6000 Model 43P (7043-260), 44P (7044-270) | ||||||
| 256MB R | 8GB | 16(8 banks of 2) | 256M Kit | SA256MIB4110 | 4110 | |
| on memory cards | 4106 | |||||
| 2 memory cards | 512M Kit | SA512MIB4119 | 4119 | |||
| RISC System/6000 Model 43P 7248-100/120/132 | ||||||
| 16MB R | 192MB | 6 | 8MB Module | SA8M7203 | 92G7203 | |
| 3 banks of 2 | 92G7520 | |||||
| Modules must be ordered and | 92G7202 | |||||
| installed in pairs. | 6450310 | |||||
| 070PS8 | ||||||
| 16MB Module | SA16M7204 | 92G7204 | ||||
| 60G1622 | ||||||
| 32MB Module | SA32M7205 | 92G7205 | ||||
| 92G7206 | ||||||
| 070P32Y | ||||||
| RISC System/6000 Model 44P (7044-170) | ||||||
| 256MB R | 2GB | 4 | 256M Kit | SA256MIB4110 | 4110 | |
| 2 banks of 2 | 4106 | |||||
| 512M Kit | SA512MIB4119 | 4119 | ||||
| 1GB Kit | SA1GIB4121 | 4121 | ||||
| RISC System/6000 Compact Server C20; | ||||||
| RS/6000 POWERstation/POWERserver 42T, 42W | ||||||
| 16MB R | 256MB | 8 | 8MB Module | SA8M7203 | 92G7203 | |
| 2 banks of 4 | 92G7520 | |||||
| Modules must be ordered and | 92G7202 | |||||
| installed in groups of 4. | 6450310 | |||||
| 070PS8 | ||||||
| 16MB Module | SA16M7204 | 92G7204 | ||||
| 60G1622 | ||||||
| 32MB Module | SA32M7205 | 92G7205 | ||||
| 92G7206 |