| COMPAQ | ||||||
| DESKTOPS | ||||||
| Manufacturer | Std. | Max. | # | Product | SAT | Manufacturer |
| Product Name | Memory | Memory | Slots | Description | Part # | Part # |
| Deskpro 5/60M | ||||||
| 8MB S | 136MB | 4 | 32MB Kit | SA32M560M | 149912-001 | |
| 1 bank of 4 | 64MB Kit | SA64M560M | 149913-001 | |||
| 128MB Kit | SA128M560M | 149914-001 | ||||
| Deskpro 5/66M | ||||||
| 16MB S | 144MB | 4 | 32MB Kit | SA32M560M | 149912-001 | |
| 1 bank of 4 | 64MB Kit | SA64M560M | 149913-001 | |||
| 128MB Kit | SA128M560M | 149914-001 | ||||
| Deskpro 386/25M, 386/33M, 486s/16M,486s/25M,486/33M, | ||||||
| 486S/33M, 486DX2/50M,486DX2/66M | ||||||
| 4/8MB S | 64MB | 8 on expansion | 8MB Module | SA8M386N | 128877-001 | |
| board | ||||||
| Use 4MB and 8MB to reach maximum capacity. | ||||||
| Although it is physically possible to install more memory | ||||||
| this system will only recognize 64MB max. | ||||||
| Deskpro 2000 6180/1200/CD | ||||||
| 16MB R | 192MB | 6 | 8MB Kit | SA8MCPQ3011 | 243011-002 | |
| 3 banks of 2 | 16MB Kit | SA16MCPQ3012 | 243012-002 | |||
| 32MB Kit | SA32MCPQ3013 | 243013-002 | ||||
| 64MB Kit | SA64MCPQ3014 | 243014-002 | ||||
| 1MB | 2MB | 1 | 1MB VRAM | SA1MV3922 | 213-922291 | |
| Deskpro 2000 6200/2500/CD | ||||||
| 16MB R | 192MB | 6 | 8MB Kit | SA8MCPQ3011 | 243011-002 | |
| 3 banks of 2 | 16MB Kit | SA16MCPQ3012 | 243012-002 | |||
| 32MB Kit | SA32MCPQ3013 | 243013-002 | ||||
| 64MB Kit | SA64MCPQ3014 | 243014-002 | ||||
| 2MB | 8MB | 1 | 2MB VRAM | SA2MCW3335 | 223335-291 | |
| 6MB VRAM | SA6MCW3336 | 223336-291 | ||||
| Deskpro 2000, 4000 w/MMX | ||||||
| 16/32MB | 192MB | 3 | 16MB Module | SA16MCQ2803 | 242803-B21 | |
| 32MB Module | SA32MCQ2804 | 242804-B21 | ||||
| 64MB Module | SA64MCQ2805 | 242805-B21 | ||||
| 256K Cache | SA256KCQ8797 | 278797-B21 | ||||
| Deskpro 2000 5100/1200, 5100/630, 5120/1200, 5133/1200, 5133/2500 | ||||||
| 5133/2500/CD, 5166/1200, 5166/2500, 5166/2500/CD, 5200/2500 | ||||||
| 8/16/32MB R | 128MB | 4 | 8MB Kit | SA8MCPQ3011 | 243011-002 | |
| 2 banks of 2 | 16MB Kit | SA16MCPQ3012 | 243012-002 | |||
| 32MB Kit | SA32MCPQ3013 | 243013-002 | ||||
| 64MB Kit | SA64MCPQ3014 | 243014-002 | ||||
| 1MB | 2MB | 1 | 1MB VRAM | SA1MV3922 | 213922-001 | |
| 213922-291 | ||||||
| Deskpro 4000 5120/1080,5120/1620/LS, 5133/1080,5133/1620 | ||||||
| 5133/1620/LS,5166/1620,5166/2500/CDS, 5166/2500/LS, | ||||||
| 6180/1620/CDS,6200/2500/LS/CDS; | ||||||
| Deskpro 6000 5166/1080/CDS,5166/2150/CDS,5166X/2150/PDS | ||||||
| 5200/1080/CDS,5200/2150/PDS,5200X/4200/PDS,6180/2150/CDS, | ||||||
| 5200/1080/CDS,5200/2150/PDS,5200X/4200/PDS,6180/2150/CDS, | ||||||
| 16/32MB R | 256MB | 8 | 8MB Kit | SA8MCPQ3011 | 243011-002 | |
| 2 banks of 2 | 16MB Kit | SA16MCPQ3012 | 243012-002 | |||
| 32MB Kit | SA32MCPQ3013 | 243013-002 | ||||
| 64MB Kit | SA64MCPQ3014 | 243014-002 | ||||
| 2MB | 8MB | 1 | 2MB Video | SA2MCW3335 | 223335-291 | |
| 6MB Video | SA6MCW3336 | 223336-291 | ||||
| Deskpro 4000N 5166X/1600, 5200X/1600, 5233X/2100; | ||||||
| Deskpro 4000S 5166X/2100, 5200X/2100, 5233X/2100 | ||||||
| 16/32MB R | 256MB | 2 | 16MB Module | SA16MCQ2803 | 242803-B21 | |
| 32MB Module | SA32MCQ2804 | 242804-B21 | ||||
| 64MB Module | SA64MCQ2805 | 242805-B21 | ||||
| 128MB Module | SA128MCQ0812 | 270812-B21 | ||||
| Deskpro 6000 6233X/2100/CDS, 6266X/2100/CDS, | ||||||
| 6266X/4300/CDS, 6300X/4300/CDS, 6333X/4300/CDS | ||||||
| 32/64MB R | 384 | 3 | 32MB Module | SA32MCQ0841 | 270841-B21 | |
| 64MB Module | SA64MCQ0842 | 270842-B21 | ||||
| 128MB Module | SA128MCQ0843 | 270843-B21 | ||||
| 4MB | 20MB | 1 | 4MB VRAM | SA4MCQ0831 | 270831-B21 | |
| Deskpro EC (433-500/66MHZ) | ||||||
| 32MB R | 256MB | 2 | 32MB Module | SA32MCQ2804 | 242804-B21 | |
| 64MB Module | SA64MCQ2805 | 242805-B21 | ||||
| 128MB Module | SA128MCQ0812 | 270812-B21 | ||||
| (500-533/100MHZ) | ||||||
| 64MB R | 256MB | 2 | 64MB Module | SA64MCQ6613 | 166613-B21 | |
| 128MB Module | SA128MCQ6614 | 166614-B21 | ||||
| Deskpro EN (350-500MHz) | ||||||
| Deskpro EN (PIII-820SD) Small Form Factor | ||||||
| Deskpro EN 6600/667/733 (PIII-820SD) | ||||||
| 64/128MB R | 768MB | 3 | 16MB Module | SA16MCQ6611 | 166611-B21 | |
| 32MB Module | SA32MCQ6612 | 166612-B21 | ||||
| 64MB Module | SA64MCQ6613 | 166613-B21 | ||||
| 128MB Module | SA128MCQ6614 | 166614-B21 | ||||
| 256MB Module | SA256MCQ2306 | 102306-B21 | ||||
| 32MB Module (ECC) | SA32MCQ6616 | 166616-B21 | ||||
| 64MB Module (ECC) | SA64MCQ6617 | 166617-B21 | ||||
| 128MB Module (ECC) | SA128MCQ6618 | 166618-B21 | ||||
| 256MB Module (ECC) | SA256MCQ2307 | 102307-B21 | ||||
| 4MB S | 8MB | 1 | 4MB SGRAM | SA4MCQ4419 | 294419-B21 | |
| SA4MCQ4419 Support for PIII version | 314298-001 | |||||
| SA4MCQ4227 Support for PII version | 4MB SGRAM | SA4MCQ4227 | 294227-B21 | |||
| Deskpro EP, EN (333MHz or slower CPU) | ||||||
| 64MB R | 384MB | 3 | 16MB Module | SA16MCQ2803 | 242803-B21 | |
| 32MB Module | SA32MCQ2804 | 242804-B21 | ||||
| 64MB Module | SA64MCQ2805 | 242805-B21 | ||||
| 128MB Module | SA128MCQ0812 | 270812-B21 | ||||
| 32MB Module | SA32MCQ0841 | 270841-B21 | ||||
| 64MB Module | SA64MCQ0842 | 270842-B21 | ||||
| 128MB Module | SA128MCQ0843 | 270843-B21 | ||||
| Deskpro EP (350-550MHz)/PIII650 | ||||||
| Deskpro EP 6350/4.3 | ||||||
| Deskpro EP 6650/10.0 (PIII-440BX) | ||||||
| 32/64MB R | 768MB | 3 | 16MB Module | SA16MCQ6611 | 166611-B21 | |
| 32MB Module | SA32MCQ6612 | 166612-B21 | ||||
| This system can accept either non-ECC or | 64MB Module | SA64MCQ6613 | 166613-B21 | |||
| ECC memory, but don't mix non-ECC and | 128MB Module | SA128MCQ6614 | 166614-B21 | |||
| ECC memory. | 256MB Module | SA256MCQ2306 | 102306-B21 | |||
| 32MB Module (ECC) | SA32MCQ6616 | 166616-B21 | ||||
| 64MB Module (ECC) | SA64MCQ6617 | 166617-B21 | ||||
| 128MB Module (ECC) | SA128MCQ6618 | 166618-B21 | ||||
| 256MB Module (ECC) | SA256MCQ2307 | 102307-B21 | ||||
| Deskpro EP (PIII550E) | ||||||
| 64MB R | 512MB | 2 | 16MB Module | SA16MCQ6611 | 166611-B21 | |
| 32MB Module | SA32MCQ6612 | 166612-B21 | ||||
| 64MB Module | SA64MCQ6613 | 166613-B21 | ||||
| 128MB Module | SA128MCQ6614 | 166614-B21 | ||||
| 256MB Module | SA256MCQ2306 | 102306-B21 | ||||
| 32MB Module (ECC) | SA32MCQ6616 | 166616-B21 | ||||
| 64MB Module (ECC) | SA64MCQ6617 | 166617-B21 | ||||
| 128MB Module (ECC) | SA128MCQ6618 | 166618-B21 | ||||
| 256MB Module (ECC) | SA256MCQ2307 | 102307-B21 | ||||
| Deskpro EX (EXD/EXM)(566MHz-1GHZ), EN (566MHz-1GHz) | ||||||
| Deskpro EXS Edition (566MHz-1GHz), EP (PIII600E/667E) | ||||||
| 64/128MB R | 512MB | 2 | 64MB Module | SA64MCQ4223 | 174223-B21 | |
| 175893-B21 | ||||||
| 128MB Module | SA128MCQ4224 | 174224-B21 | ||||
| 175894-B21 | ||||||
| 256MB Module | SA256MCQ4225 | 174225-B21 | ||||
| 171651-B21 | ||||||
| Deskpro EN 6667-6933 (PIII-133MHz,SD) | ||||||
| 128MB R | 512MB | 3 | 64MB Module | SA64MCQ4223 | 174223-B21 | |
| 175893-B21 | ||||||
| 128MB Module | SA128MCQ4224 | 174224-B21 | ||||
| 175894-B21 | ||||||
| 256MB Module | SA256MCQ4225 | 174225-B21 | ||||
| 171651-B21 | ||||||
| Deskpro XE 433s, XE 450, XE 466, XE 4100 | ||||||
| 4/8MB | 32MB | 4 | 8MB Module | SA8M386N | 128877-001 | |
| (4S+ 0/4R) | 141685-001 | |||||
| Deskpro XE 560 | ||||||
| 8MB S | 136MB | 4 | 32MB Kit | SA32M560M | 149912-001 | |
| 1 bank of 4 | 64MB Kit | SA64M560M | 149913-001 | |||
| 128MB Kit | SA128M560M | 149914-001 | ||||
| Deskpro XL 450, 466 | ||||||
| 8MB S | 128MB | 4 | 8MB Kit | SA8M8188 | 148188-001 | |
| 2 banks of 2 | 16MB Kit | SA16M8189 | 148189-001 | |||
| MAX of 128MB can be recognized | 32MB Kit | SA32M8190 | 148190-001 | |||
| Bank one must be installed first. | 64MB Kit | SA64M8191 | 148191-001 | |||
| Deskpro XL 560, 566 | ||||||
| 8/16MB S | 136/144MB | 4 | 8MB Kit | SA8M8188 | 148188-001 | |
| 2 banks of 2 | 16MB Kit | SA16M8189 | 148189-001 | |||
| 32MB Kit | SA32M8190 | 148190-001 | ||||
| 64MB Kit | SA64M8191 | 148191-001 | ||||
| Deskpro XL 5100, 5120, 5133, 575, 590 | ||||||
| 8/16MB S | 136/144MB | 4 | 8MB Kit | SA8M8188 | 148188-001 | |
| 2 banks of 2 | 16MB Kit | SA16M8189 | 148189-001 | |||
| 32MB Kit | SA32M8190 | 148190-001 | ||||
| 64MB Kit | SA64M8191 | 148191-001 | ||||
| Deskpro XL 6150 1050/CDS, 2100/PD, 6200 2100/PD | ||||||
| 16/32MB R | 512MB | 4 | 32MB Kit | SA32MCPQ8417 | 228417-001 | |
| 512MB with releases of 256MB kits | 2 banks of 2 | 64MB Kit | SA64MCPQ8418 | 228418-001 | ||
| 2MB | 8MB | 1 | 2MB VRAM | SA2MCW3335 | 223335-001 | |
| 6MB VRAM | SA6MCW3336 | 223336-001 | ||||
| Deskpro Workstation AP240 BX-Based | ||||||
| 128MB (R) | 768MB | 3 | 64MB Module | SA64MCQ6617 | 166617-B21 | |
| 128MB Module | SA128MCQ6618 | 166618-B21 | ||||
| 256MB Module | SA256MCQ2307 | 102307-B21 | ||||
| Deskpro Workstation AP240 600EB/128, 733/128 | ||||||
| 128MB R | 1GB | 4 | 128MB RIMM(800,ECC) | SA128MCQ7338 | 157338-B21 | |
| 256MB RIMM(800,ECC) | SA256MCQ7341 | 157341-B21 | ||||
| Deskpro Workstation AP250 733 - 866 (RDRAM) | ||||||
| 128MB R | 1GB | 2 | 128MB RIMM(800,ECC) | SA128MCQ7338 | 157338-B21 | |
| 256MB RIMM(800,ECC) | SA256MCQ7341 | 157341-B21 | ||||
| Ipaq, Ipaq Legacy-Free Celeron 500 | ||||||
| 64MB R | 512MB | 2 | 32MB Module | SA32MCQ6612 | 166612-B21 | |
| 64MB Module | SA64MCQ6613 | 166613-B21 | ||||
| 128MB Module | SA128MCQ6614 | 166614-B21 | ||||
| 256MB Module | SA256MCQ2306 | 102306-B21 | ||||
| Ipaq, Ipaq Legacy-Free 6500/C500 | ||||||
| 64/128MB R | 256MB | 1 | 32MB Module | SA32MCQ6616 | 166616-B21 | |
| 64MB Module | SA64MCQ6617 | 166617-B21 | ||||
| 128MB Module | SA128MCQ6618 | 166618-B21 | ||||
| 256MB Module | SA256MCQ2307 | 102307-B21 | ||||
| Ipaq, Ipaq Legacy-Free PIII 500 | ||||||
| 128MB R | 512MB | 2 | 32MB Module | SA32MCQ6612 | 166612-B21 | |
| 64MB Module | SA64MCQ6613 | 166613-B21 | ||||
| 128MB Module | SA128MCQ6614 | 166614-B21 | ||||
| 256MB Module | SA256MCQ2306 | 102306-B21 | ||||
| PC Theatre 9000 | ||||||
| 40MB | 128MB | 4 | 16MB Kit | SA16MCPQ7200 | 236513-001 | |
| (8S, 32R) | 2 banks of 2 | 236548-002 | ||||
| 32MB Kit | SA32MCPQ7200 | 236548-003 | ||||
| 64MB Kit | SA64MCPQ7200 | N/A | ||||
| ProSignia 5/60, 5/90 | ||||||
| 16MB S | 144MB | 4 | 32MB Kit | SA32M0132 | 149912-001 | |
| 1 bank of 4 | 64 MB Kit | SA64M0132 | 149913-001 | |||
| 128MB Kit | SA128M0132 | 149914-001 | ||||
| ProSignia 200 5/166 | ||||||
| 16MB R EDO | 128MB | 4 | 16MB Kit (EDO) | SA16MCPQ3012 | 243012-002 | |
| (EDO) | 2 banks of 2 | 32MB Kit (EDO) | SA32MCPQ3013 | 243013-002 | ||
| This system supports both EDO | 256MB | 64MB Kit (EDO) | SA64MCPQ3014 | 243014-002 | ||
| and ECC memory, but not at the | (ECC,FPM) | 32MB Kit (ECC,FPM) | SA32MCQ6794 | 186794-B21 | ||
| same time. Do not mix EDO and | 64MB Kit (ECC,FPM) | SA64MCQ6795 | 186795-B21 | |||
| ECC memory. | 128MB Kit (ECC,FPM) | SA128MCQ6050 | 296050-B21 | |||
| ProSignia 200 6/233, 6/266, 6/300 | ||||||
| 32MB R | 192MB | 6 | 16MB Kit (EDO) | SA16MCPQ3012 | 243012-002 | |
| (EDO or ECC) | (EDO) | 3 banks of 2 | 32MB Kit (EDO) | SA32MCPQ3013 | 243013-002 | |
| This system supports both EDO | 384MB | 64MB Kit (EDO) | SA64MCPQ3014 | 243014-002 | ||
| and ECC memory, but not at the | (ECC,FPM) | 32MB Kit (ECC,FPM) | SA32MCQ6794 | 186794-B21 | ||
| same time. Do not mix EDO and | 64MB Kit (ECC,FPM) | SA64MCQ6795 | 186795-B21 | |||
| ECC memory. | 128MB Kit (ECC,FPM) | SA128MCQ6050 | 296050-B21 | |||
| ProSignia 300 5/120, 5/90, 5/75 | ||||||
| 16MB S | 208MB | 6 | 8MB Kit | SA8M8188 | 148188-001 | |
| 3 banks of 2 | 16MB Kit | SA16M8189 | 148189-001 | |||
| 32MB Kit | SA32M8190 | 148190-001 | ||||
| 64MB Kit | SA64M8191 | 148191-001 | ||||
| ProSignia 300 5/150 | ||||||
| 16MB S | 208MB | 6 | 16MB Kit | SA16MCPQ9169 | 169169-001 | |
| 3 banks of 2 | 32MB Kit | SA32MCPQ9170 | 169170-001 | |||
| 64MB Kit | SA64MCPQ9171 | 169171-001 | ||||
| ProSignia 310, 320, 6333, 6366 | ||||||
| 32MB R | 256MB | 2 | 32MB Module | SA32MCQ2804 | 242804-B21 | |
| 64MB Module | SA64MCQ2805 | 242805-B21 | ||||
| 128MB Module | SA128MCQ0812 | 270812-B21 | ||||
| ProSignia 330, 6350, 6450 | ||||||
| 64MB R | 384MB | 3 | 64MB Module | SA64MCQ6613 | 166613-B21 | |
| 128MB Module | SA128MCQ6614 | 166614-B21 | ||||
| 64MB Module(ECC) | SA64MCQ6617 | 166617-B21 | ||||
| 154047-B21 | ||||||
| 128MB Module(ECC) | SA128MCQ6618 | 166618-B21 | ||||
| 154048-B21 | ||||||
| ProSignia 330 400(PII), 450-750 (PIII) | ||||||
| ProSignia 330 850 (PIII) | ||||||
| 64MB R | 384MB | 3 | 64MB Module | SA64MCQ6613 | 166613-B21 | |
| 128MB Module | SA128MCQ6614 | 166614-B21 | ||||
| 64MB Module(ECC) | SA64MCQ6617 | 166617-B21 | ||||
| 154047-B21 | ||||||
| 128MB Module(ECC) | SA128MCQ6618 | 166618-B21 | ||||
| 154048-B21 | ||||||
| ProSignia 340 466/533C, 550/600 (PIII) | ||||||
| 64/128MB R | 256MB | 2 | 64MB Module | SA64MCQ6613 | 166613-B21 | |
| 128MB Module | SA128MCQ6614 | 166614-B21 | ||||
| ProSignia 500 5/90 (Pentium) | ||||||
| 16MB S | 144MB | 4 | 8MB Kit | SA8M8188 | 148188-001 | |
| 2 banks of 2 | 16MB Kit | SA16M8189 | 148189-001 | |||
| 32MB Kit | SA32M8190 | 148190-001 | ||||
| 64MB Kit | SA64M8191 | 148191-001 | ||||
| ProSignia 500 5/120, 5/150 | ||||||
| 32MB | 208MB | 6 | 8MB Kit | SA8M8188 | 148188-001 | |
| (16S, 16R) | 3 banks of 2 | 16MB Kit | SA16M8189 | 148189-001 | ||
| 32MB Kit | SA32M8190 | 148190-001 | ||||
| 64MB Kit | SA64M8191 | 148191-001 | ||||
| ProSignia VS | ||||||
| 8MB S | 128MB | 4 | 16MB Module | SA16MPROLI | 149320-001 | |
| 190747-001 | ||||||
| Although it is physically possible to install more memory | 32MB Module | SA32MPROLI | 149147-001 | |||
| this system will only recognize 128MB max. | 190748-001 | |||||
| ProSignia PC server 486/33, 486DX2/66 | ||||||
| 4/8MB S | 128MB | 4 | 8MB Module | SA8M386N | 128877-001 | |
| 32MB Module | SA32M386N | 149147-001 | ||||
| ProSignia Server 720 6/500,6/550,6/600 | ||||||
| ProSignia Server 720 PII Series | ||||||
| 64/128MB R | 768MB | 3 | 32MB Module | SA32MCQ6616 | 166616-B21 | |
| 64MB Module | SA64MCQ6617 | 166617-B21 | ||||
| 128MB Module | SA128MCQ6618 | 166618-B21 | ||||
| 256MB Module | SA256MCQ1966 | 401966-B21 | ||||
| ProSignia Server 740 6/350,6/400,6/450,6/500(PIII),6/550(PIII),6/600(PIII) | ||||||
| 64/128MB R | 1GB | 4 | 64MB Module | SA64MCQ3614 | 313614-B21 | |
| 128MB Module | SA128MCQ3615 | 313615-B21 | ||||
| 256MB Module | SA256MCQ3616 | 313616-B21 | ||||
| Prolinea 4/25S, 4/33, 4/33s 4/50, 4/66, CDS, Net1/25s, | ||||||
| (New version) | 4MB S | 56MB | 4 | 8MB Module | SA8M0685 | 141685-001 |
| 16MB Module | SA16M0747 | 149320-001 | ||||
| On newer versions (those with standard memory soldered | 190747-001 | |||||
| to the board), the socket closest to the standard memory | ||||||
| will not accept modules of higher than 4MB capacity. | ||||||
| Prolinea 4/25S, 4/33, 4/33s 4/50, 4/66, CDS, Net1/25s, | ||||||
| (Old version) | 4MB R | 32MB | 4 | 8MB Module | SA8M0685 | 141685-001 |
| This version will not accept 16MB modules | ||||||
| Prolinea 575, 590, 5100, 5120 | ||||||
| 8/16MB R | 192MB | 6 | 4MB Module | SA4MCPQ2712 | 172712-001 | |
| 3 banks of 2 | 8MB Module | SA8MCPQ2713 | 172713-001 | |||
| Install in pairs | 16MB Module | SA16MCPQ2714 | 172714-001 | |||
| 32MB Module | SA32MCPQ2715 | 172715-001 | ||||
| 1MB | 2MB | 1 | 1MB VRAM | SA1MCV1017 | 171017-001 | |
| Prolinea 5100e, 5120e, 575e | ||||||
| 8MB S | 136MB | 4 | 4MB Module | SA4MCPQ2712 | 172712-001 | |
| 2 banks of 2 | 8MB Module | SA8MCPQ2713 | 172713-001 | |||
| 16MB Module | SA16MCPQ2714 | 172714-001 | ||||
| Install in pairs | 32MB Module | SA32MCPQ2715 | 172715-001 | |||
| 256KB Cache | SA256K3557 | 223557-001 | ||||
| 1MB | 2MB | 1 | 1MB VRAM | SA1MCV1017 | 171017-001 | |
| Prolinea 6150e, 6180e | ||||||
| 16MB R | 128MB | 4 | 4MB Module | SA4MCPQ2712 | 172712-001 | |
| 2 banks of 2 | 8MB Module | SA8MCPQ2713 | 172713-001 | |||
| Install in pairs | 16MB Module | SA16MCPQ2714 | 172714-001 | |||
| 32MB Module | SA32MCPQ2715 | 172715-001 | ||||
| Prolinea 5120MX,575MX,590MX | ||||||
| 8/16MB R | 192MB | 6 | 4MB Module | SA4MCPQ2712 | 172712-001 | |
| 3 banks of 2 | 8MB Module | SA8MCPQ2713 | 172713-001 | |||
| Install in pairs | 16MB Module | SA16MCPQ2714 | 172714-001 | |||
| 32MB Module | SA32MCPQ2715 | 172715-001 | ||||
| Prolinea 5100 840/1200, 5120 1200, 5133 1200/2000, | ||||||
| 2000, 5150 1200/2000, 5166/1200 | ||||||
| 8/16MB R | 192MB | 6 | 8MB Kit | SA8MCPQ3011 | 243011-002 | |
| 3 banks of 2 | 16MB Kit | SA16MCPQ3012 | 243012-002 | |||
| 32MB Kit | SA32MCPQ3013 | 243013-002 | ||||
| 64MB Kit | SA64MCPQ3014 | 243014-002 | ||||
| Prolinea 5133 2000/ML, 2000/ML, 5150 2000/ML | ||||||
| 5166 2000/ML | ||||||
| 8/16MB R | 192MB | 6 | 8MB Kit | SA8MCPQ3011 | 243011-002 | |
| 3 banks of 2 | 16MB Kit | SA16MCPQ3012 | 243012-002 | |||
| 32MB Kit | SA32MCPQ3013 | 243013-002 | ||||
| 64MB Kit | SA64MCPQ3014 | 243014-002 | ||||
| 2MB | 8MB | 1 | 2MB | SA2MCW3335 | 223335-001 | |
| 6MB | SA6MCW3336 | 223336-001 | ||||
| Prolinea Desktop 450 | ||||||
| 4MB R | 128MB | 4 | 8MB Module | SA8M0523 | 147523-001 | |
| 16MB Module | SA16M0524 | 147524-001 | ||||
| 32MB Module | SA32M0525 | 147525-001 | ||||
| 0MB | 1MB | 1 | 1MB VRAM | SA1MCV1017 | 171017-001 | |
| Prolinea MT 4/33s, 4/50, 466 | ||||||
| 8MB | 64MB | 4 | 8MB Module | SA8M0685 | 141685-001 | |
| (4S, 4R) | 16MB Module | SA16M0747 | 149320-001 | |||
| Although it is physically possible to install more | 190747-001 | |||||
| memory the system will only recognize 64MB | 32MB Module | SA32M0748 | 149147-001 | |||
| Slot one can only take 4MB module. | 190748-001 | |||||
| Prolinea Enhanced 4/33s, 4/50, 4/50s, 4/66, 4/100 | ||||||
| 8MB | 100MB | 3 | 8MB Module | SA8M0685 | 141685-001 | |
| (4S, 4R) | 16MB Module | SA16M0747 | 149320-001 | |||
| 32MB Module | SA32M0748 | 149147-001 | ||||
| 190748-001 | ||||||
| Prolinea Net1/25tr,Net1/25e, /33s, Presario 425, 433 | ||||||
| 4MB S | 20MB | 2 | 8MB Module | SA8M0685 | 141685-001 | |
| Presario 305 | ||||||
| 64MB R | 128MB | 1 | 128MB Module | SA128MCQ1063 | 401063-B21 | |
| 125623-B21 | ||||||
| Presario CDTV 520/CDS 510, 520 | ||||||
| 4MB S | 64MB | 4 | 8MB Module | SA8M0523 | 147523-001 | |
| 16MB Module | SA16M0524 | 147524-001 | ||||
| Although it is physically possible to install more memory, | 32MB Module | SA32M0525 | 147525-001 | |||
| this system will only recognize 64MB max. | ||||||
| Presario 524,526, 528CDTV | ||||||
| 8MB R | 64MB | 3 | 8MB Module | SA8M0523 | 147523-001 | |
| 16MB Module | SA16M0524 | 147524-001 | ||||
| Although it is physically possible to install more memory, | 32MB Module | SA32M0525 | 147525-001 | |||
| this system will only recognize 64MB max. | ||||||
| Presario 633, 650, 660 | ||||||
| 4MB S | 56MB | 4 | 8MB Module | SA8M0685 | 141685-001 | |
| 16MB Module | SA16M0747 | 190747-001 | ||||
| The slot closest to the standard memory will not | 149320-001 | |||||
| accept modules higher than 4MB | ||||||
| Presario 720 CDS, 724 CDS, 920 CDS, 924, CDTV 920, CDTV 924 | ||||||
| 8MB | 100MB | 3 | 8MB Module | SA8M0523 | 147523-001 | |
| (4S, 4R) | 16MB Module | SA16M0524 | 147524-001 | |||
| 32MB Module | SA32M0525 | 147525-001 | ||||
| 1MB | 2MB | 1 | 1MB VRAM | SA1MCV1017 | 171017-001 | |
| Presario 774 CDS | ||||||
| 8MB S | 136MB | 4 | 8MB Module | SA8M0523 | 147523-001 | |
| 2 banks of 2 | 16MB Module | SA16M0524 | 147524-001 | |||
| 32MB Module | SA32M0525 | 147525-001 | ||||
| 1MB VRAM | SA1MCV1017 | 171017-001 | ||||
| Presario 800C Series 866 | ||||||
| 8MB | 64MB | 4 | 8MB Module | SA8M0685 | 141685-001 | |
| (4S, 4R) | 16MB Module | SA16M0747 | 149320-001 | |||
| 190747-001 | ||||||
| Although it is physically possible to install more memory | 32MB Module | SA32M0748 | 149147-001 | |||
| this system will only recognize 64MB max. | 190748-001 | |||||
| Presario 800F Series 833 CDS,850,866, 800S Series 833 CDS,850,866 | ||||||
| 8MB | 64MB | 4 | 8MB Module | SA8M0685 | 141685-001 | |
| (4S, 4R) | 16MB Module | SA16M0747 | 149320-001 | |||
| 190747-001 | ||||||
| Although it is physically possible to install more memory | 32MB Module | SA32M0748 | 149147-001 | |||
| this system will only recognize 64MB max. | 190748-001 | |||||
| Presario 860 CDS | ||||||
| 8MB S | 64MB | 3 | 8MB Module | SA8M0523 | 147523-001 | |
| 16MB Module | SA16M0524 | 147524-001 | ||||
| Although it is physically possible to install more memory, | 32MB Module | SA32M0525 | 147525-001 | |||
| this system will only recognize 64MB max. | ||||||
| Presario 954 | ||||||
| 8MB S | 104MB | 3 | 8MB Module | SA8M0523 | 147523-001 | |
| 16MB Module | SA16M0524 | 147524-001 | ||||
| 32MB Module | SA32M0525 | 147525-001 | ||||
| Presario 954 CDS | ||||||
| 8MB S | 136MB | 4 | 8MB Module | SA8M0523 | 147523-001 | |
| 16MB Module | SA16M0524 | 147524-001 | ||||
| 32MB Module | SA32M0525 | 147525-001 | ||||
| 1MB VRAM | SA1MCV1017 | 171017-001 | ||||
| Presario 972CDS, 974CDS, 982CDS, 992CDS, 978CDTV | ||||||
| 8/12/16MB | 136MB | 4 | 4MB Module | SA4MCPQ2712 | 172712-001 | |
| (8S+0/4/8R) | 188807-001 | |||||
| Order and Install in Pairs | 8MB Module | SA8MCPQ2713 | 172713-001 | |||
| 188808-001 | ||||||
| 16MB Module | SA16MCPQ2714 | 172714-001 | ||||
| 172938-001 | ||||||
| 32MB Module | SA32MCPQ2715 | 172715-001 | ||||
| 2MB | 1 | 1MB VRAM | SA1MCV1017 | 171017-001 | ||
| Presario 2100, 2120 | ||||||
| 24MB R | 128MB | 4 | 8MB Kit | SA8MCPQ3011 | 243011-002 | |
| 2 banks of 2 | 236512-001 | |||||
| 185173-002 | ||||||
| 16MB Kit | SA16MCPQ3012 | 243012-002 | ||||
| 236513-001 | ||||||
| 185172-002 | ||||||
| 32MB Kit | SA32MCPQ3013 | 243013-002 | ||||
| 243115-001 | ||||||
| 185174-002 | ||||||
| 64MB Kit | SA64MCPQ3014 | 243014-002 | ||||
| 243116-001 | ||||||
| 185207-002 | ||||||
| Presario 2200 | ||||||
| 16MB S | 80MB | 2 | 8MB Kit | SA8MCPQ3011 | 243011-002 | |
| 1 bank of 2 | 236512-001 | |||||
| 185173-002 | ||||||
| 16MB Kit | SA16MCPQ3012 | 243012-002 | ||||
| 236513-001 | ||||||
| 185172-002 | ||||||
| 32MB Kit | SA32MCPQ3013 | 243013-002 | ||||
