| NOTEBOOKS | ||||||
| Manufacturer | Std. | Max. | # | Product | SAT | Manufacturer |
| Product Name | Memory | Memory | Slots | Description | Part # | Part # |
| Advantage! Explorer, Bravo NB, Ascentia 700N | ||||||
| 4MB S | 20MB | 2 | 16MB Kit | SA16MAST1255 | 501255-002 | |
| 1 bank of 2 | ||||||
| Ascentia 800N, 810N | ||||||
| 4MB S | 20MB | 1 | 16MB Module | SA16MAST1488 | 501488-003 | |
| Ascentia 950N P/75, P/90, P/120 | ||||||
| 8MBS | 40MB | 2 | 16MB Card | SA16MAST1728 | 501728-002 | |
| Ascentia 900N, 910N Series | ||||||
| 4/8MB R | 32MB | 2 | 16MB Module | SA16MAST1392 | 501392-003 | |
| Ascentia A40, A41, A42, A43, A51, A60 Plus, A70 Plus | ||||||
| 16MB S | 80MB | 1 | 16MB Module | SA16MAST3185 | 503185-002 | |
| 32MB Module | SA32MAST3185 | 503185-003 | ||||
| 64MB Module | SA64MAST3185 | 503185-004 | ||||
| Ascentia J10, J20, J30, J50, J55 | ||||||
| 8MB S | 40MB | 2 | 16MB Kit | SA16MAST1985 | 501985-001 | |
| 1 bank of 2 | 32MB Kit | SA32MAST1986 | 501986-001 | |||
| Ascentia M 5130S, M 5130T, M 5150T, M 5160T, | ||||||
| M 5200T, M 5200X, M 5230X | ||||||
| 16/32/64MB R | 128MB | 2 | 16MB Module | SA16MAST3185 | 503170-081 | |
| 503185-002 | ||||||
| 234802-040 | ||||||
| AST M Series same as AST A Series. | 32MB Module | SA32MAST3185 | 503170-082 | |||
| 503185-003 | ||||||
| 64MB Module | SA64MAST3185 | 503185-004 | ||||
| Ascentia M 6230T, M 6230X, M 6233T, M 6260T, M6260X | ||||||
| M 6266T, M 6266X, M 6300X, M 6300XV | ||||||
| 32/64/128MB R | 128MB | 2 | 32MB Module | SA32MAST3185 | 503170-082 | |
| 503185-003 | ||||||
| 64MB Module | SA64MAST3185 | 503185-004 | ||||
| Ascentia P series P30,P50 | ||||||
| 8MB S | 40MB | 2 | 16MB Module | SA16MAST3013 | 503013-002 | |
| Although it is physically possible to install more memory, | 32MB Module | SA32MAST3013 | 503013-003 | |||
| the machine can only recognize up to 40MB max. memory. | ||||||
| Ascentia P series P70,P80 | ||||||
| 32MB | 80MB | 2 | 16MB Module | SA16MAST3013 | 503013-002 | |
| (16S+16R) | 32MB Module | SA32MAST3013 | 503013-003 | |||
| Ascentia VL 5200S, VL 5230S, VL 5230T, VL 5260T | ||||||
| 32MB R | 128MB | 2 | 16MB Module | SA16MAST3185 | 503185-002 | |
| 32MB Module | SA32MAST3185 | 503185-003 | ||||
| 64MB Module | SA64MAST3185 | 503185-004 | ||||
| PowerExec 3/25SL, 3/25SLC | ||||||
| 4MB S | 20MB | 2 | 16MB Module | SA16MAST0984 | 500984-003 | |
| 501318-003 | ||||||
| 4MB module on the first slot should not be removed | ||||||
| PowerExec 4/25SL, Color, ColorPlus | ||||||
| 4MB R | 32MB | 2 | 16MB Module | SA16MAST486 | 501166-003 | |
| PowerExec 4/25 SL, Special Edition | ||||||
| 4/8MB R | 32MB | 2 | 16MB Module | SA16MAST0984 | 500984-003 | |
| 501318-003 | ||||||
| PowerExec 4/33 SL | ||||||
| 4/8MB R | 32MB | 2 | 16MB Module | SA16MAST0984 | 500984-003 | |
| PowerExec EL | ||||||
| 2/4MB S | 20MB | 2 | 16MB Module | SA16MAST0984 | 500984-003 | |
| 501318-003 | ||||||
| 4MB module on the first slot should not be removed | ||||||
| PremiumExec, 286/12 | ||||||
| 1MB R | 8MB | 2 | 4MB Module | SA4MAS814 | 500814-003 | |
| 500814-004 | ||||||
| PremiumExec 386sx/20 | ||||||
| 2/4MB R | 8MB | 2 | 4MB Module | SA4MAS814 | 500814-003 | |
| 500814-004 | ||||||
| PremiumExec 386SX/25,25C | ||||||
| 4MB R | 8MB | 2 | 4MB Module | SA4MAS814 | 500814-003 | |
| 500814-004 |